top of page

2020 All-State Exposure Games
SKILLS TESTS
7U - 10U
FIRST NAME | LAST NAME | 60 yd Dash | 10 yd Split | IF Velo | OF Velo | Exit Velo | C POP |
|---|---|---|---|---|---|---|---|
Maddox | Douglass | 9.6 | 2.1 | 51 | 51 | 2.53 | |
Sawyer | Edstrom | ||||||
Kaleb | Foster | 9.34 | 2.01 | 57 | 60 | 1.67 | |
Mauricio | Galan | 10.88 | 2.05 | 50 | 50 | 2.7 | |
Ashley | Galvan | ||||||
Luke | Garner | 10.35 | 2.44 | 45 | 37 | 2.88 | |
Antonio | Gil | 9.2 | 2.1 | 65 | 62 | ||
Lucas | Gonzales | 10.94 | 2.56 | 43 | 39 | ||
Sebastian | Gonzales | 8.4 | 2.1 | 50 | 45 | 2.6 | |
Edward Lawson | Gonzalez | 11.27 | 2.41 | 45 | 43 | ||
Diego | Gonzalez | 10.68 | 2.12 | 52 | 51 | 2.28 | |
Derek | Gonzalez | 11 | 2.3 | 51 | 2.51 | ||
Connor | Griffith | 11.21 | 2.48 | 43 | 39 | 3.05 | |
Samuel | Gullo | 10.16 | 2.01 | 53 | 48 | ||
Eric | Gutierrez | 10.75 | 2.05 | 43 | 43 | 2.38 | |
Cash | Hall | 9.44 | 2 | 58 | 49 | 2.35 | |
Kaden | Harper | 10.02 | 2.43 | 51 | 47 | ||
Leyland | Henry | 9.63 | 2.1 | 59 | 54 | 2.28 | |
John | Hernandez | 10.58 | 2.15 | 52 | 53 | 2.19 | |
Colt | Jones | 10.86 | 2.29 | 43 | 47 | 2.63 | |
Juan Miguel | Juarez | 8.09 | 2 | 57 | 57 | 1.68 | |
Landon | Keeling | 11.03 | 2 | 54 | 52 |



bottom of page