top of page
2020 All-State Exposure Games
SKILLS TESTS
7U - 10U
FIRST NAME | LAST NAME | 60 yd Dash | 10 yd Split | IF Velo | OF Velo | Exit Velo | C POP |
---|---|---|---|---|---|---|---|
Kannon | Keiser | 8.89 | 2 | 65 | 67 | 1.83 | |
Kannon | Kirby | 9.45 | 2.42 | 51 | 49 | ||
Caden | Krawietz | 10.47 | 2.07 | 62 | 55 | 1.9 | |
Landon | Lauve | 9.11 | 2.05 | 51 | 52 | 2.1 | |
Brayden | Lee | ||||||
Landon | Lim | 9.5 | 2.05 | 54 | 56 | 2.1 | |
Jordan | Martinez | 10.02 | 2.01 | 56 | 54 | 2.24 | |
Blaine | McDuffie | 9.68 | 2.55 | 52 | 53 | 2.4 | |
Cash | McWhorter | 10.78 | 2.48 | 42 | 43 | ||
Cash | Mitchell | 10.06 | 2.05 | 48 | 49 | 2.49 | |
cooper | Moers | 10.7 | 2.5 | 57 | 59 | 1.95 | |
Brux | Monroe | 9.81 | 2 | 51 | 48 | ||
Jackson | Monroe | 9.21 | 2.03 | 57 | 57 | ||
Slade | Moody | 9.82 | 2.06 | 50 | 45 | 2.58 | |
Colton | Morris | 10.39 | 2.32 | 50 | 45 | ||
Archer | Nemeth | 10.95 | 2.56 | 43 | 39 | 2.93 | |
Nathan | Olivia | 11.76 | 2.51 | 53 | 55 | 2.06 | |
Tucker | Pelletier | 11.02 | 2.24 | 45 | 40 | ||
Xavier | Perez | 8.95 | 1.97 | 52 | 43 | 2.28 | |
Johnny | Pina | 11.35 | 2.29 | 43 | 45 | 2.85 | |
Jackson | Pruitt | 9.31 | 2.05 | 61 | 54 | 2.41 | |
Ayden | Pulfer | 9.8 | 2.01 | 54 | 52 | 2 | |
Jacob | Quach | 9.77 | 2.09 | 50 | 49 | 2.14 | |
Dacquan | Quin | 8.21 | 2 | 61 | 62 | ||
Evan | Radovich | 10.33 | 2 | 53 | 50 | ||
Tommy | Reyes | 10.7 | 2.01 | 45 | 41 | ||
Landen | Rodriguez | 10.02 | 2.51 | 42 | 40 | 3.26 | |
JoAngel (Jojo) | Rodriguez | 10.91 | 2.19 | 53 | 51 | ||
Gael | Rojas | 10.64 | 2.44 | 50 | 44 | 2.31 | |
Weston | Sauceda | 10.22 | 2.38 | 50 | 2.4 | ||
Cameron | Scheffler | 9.62 | 2.11 | 50 | 48 | ||
Tanner | Schneider | 10.12 | 2.55 | 50 | 46 | 2.16 | |
Jace | SCHULL | 55 | 44 | ||||
Lucas | Smith | 9.89 | 2.07 | 59 | 58 | 2.05 | |
Taylor | Sorensen | 10.08 | 2 | 49 | 52 | 2.1 | |
Reid | Truett | 9 | 2 | 54 | 54 | ||
Zane | Underwood | 9.15 | 2.18 | 57 | 57 | 1.92 | |
Federico | Villarreal | 10.55 | 2.1 | 43 | 32 | 4.46 | |
Samuel | White | 9.67 | 2 | 61 | 56 | ||
Colton | Williams | 9.69 | 2.11 | 58 | 59 | 1.95 | |
Jason Jr | Woodson | 10.65 | 2.1 | 43 | 39 | 2.84 | |
Ayden | Ybarra | 10 | 2 | 51 | 51 | 53 | |
Jayden | Williams | 9.34 | 2.01 | 56 | 61 | 1.96 | |
Landon | Abercrombie | 10.95 | 2.12 | 54 | 53 | ||
Angel | Aboytes | 12.27 | 2.85 | 51 | 2.16 | ||
Chiram | Adewumi | 9.09 | 2 | 52 | 52 | ||
Arian | Aguilar | 12.08 | 2.19 | 37 | 33 | 3.93 | |
Jedidiah | Alvarez | 11.62 | 2.18 | 51 | 49 | 2.62 | |
Collin | Arquitt | 10.35 | 2.44 | 43 | 39 | ||
Spencer | Autry | 10.87 | 2.38 | 45 | 41 | 2.86 | |
Daaniyal | Badar | 11.22 | 2.1 | 52 | 49 | 2.19 | |
Colton | Berend | 10.32 | 2.45 | 52 | 48 | ||
Adam | Bowers | 10.26 | 2.28 | 48 | 43 | 2.18 | |
Roderick | Boyd | 8.12 | 2.15 | 55 | 52 | ||
Kaleb | Brand | 10.09 | 2.12 | 53 | 46 | ||
Colton | Brown | 10.89 | 2.19 | 43 | 44 | 2.27 | |
Easton | Brunson | 8.95 | 2.06 | 63 | 62 | 1.83 | |
Braxton | Buquoi | 9.88 | 2.3 | 48 | 39 | ||
Austin | Burns | 8.4 | 2 | 56 | 58 | 2.2 | |
Keyton | Butler | 10.19 | 2.22 | 40 | 38 | ||
Braiden | Carter | 9.71 | 2.01 | 53 | 53 | ||
Nate | Chaney | 10.46 | 2.75 | 52 | 50 | ||
Carter | Coffey | 10.33 | 2.19 | 48 | 49 | 2.43 | |
Luke | Coffey | 10.83 | 2.1 | 48 | 44 | 2.55 | |
Roberto | Cordova | 11.91 | 2.19 | 42 | 42 | 3 | |
Alec | Cosper | 11.16 | 2.15 | 37 | 3.3 | ||
Roberto | Cruz III | 11.66 | 2.29 | 40 | 41 | 2.7 | |
Daniel | Davila | 11.69 | 2.8 | 43 | 43 | ||
Aidan | De Leon | 10 | 2.05 | 49 | 47 | 2.41 | |
Brock | Deboer | 10.14 | 2.19 | 51 | 46 | 2.72 | |
Maddox | Douglass | 9.6 | 2.1 | 51 | 51 | 2.53 | |
Sawyer | Edstrom | ||||||
Kaleb | Foster | 9.34 | 2.01 | 57 | 60 | 1.67 | |
Mauricio | Galan | 10.88 | 2.05 | 50 | 50 | 2.7 | |
Ashley | Galvan | ||||||
Luke | Garner | 10.35 | 2.44 | 45 | 37 | 2.88 | |
Antonio | Gil | 9.2 | 2.1 | 65 | 62 | ||
Lucas | Gonzales | 10.94 | 2.56 | 43 | 39 | ||
Sebastian | Gonzales | 8.4 | 2.1 | 50 | 45 | 2.6 | |
Edward Lawson | Gonzalez | 11.27 | 2.41 | 45 | 43 | ||
Diego | Gonzalez | 10.68 | 2.12 | 52 | 51 | 2.28 | |
Derek | Gonzalez | 11 | 2.3 | 51 | 2.51 | ||
Connor | Griffith | 11.21 | 2.48 | 43 | 39 | 3.05 | |
Samuel | Gullo | 10.16 | 2.01 | 53 | 48 | ||
Eric | Gutierrez | 10.75 | 2.05 | 43 | 43 | 2.38 | |
Cash | Hall | 9.44 | 2 | 58 | 49 | 2.35 | |
Kaden | Harper | 10.02 | 2.43 | 51 | 47 | ||
Leyland | Henry | 9.63 | 2.1 | 59 | 54 | 2.28 | |
John | Hernandez | 10.58 | 2.15 | 52 | 53 | 2.19 | |
Colt | Jones | 10.86 | 2.29 | 43 | 47 | 2.63 | |
Juan Miguel | Juarez | 8.09 | 2 | 57 | 57 | 1.68 | |
Landon | Keeling | 11.03 | 2 | 54 | 52 |
bottom of page