top of page

2020 All-State Exposure Games
SKILLS TESTS
7U - 10U
FIRST NAME | LAST NAME | 60 yd Dash | 10 yd Split | IF Velo | OF Velo | Exit Velo | C POP |
|---|---|---|---|---|---|---|---|
Kannon | Keiser | 8.89 | 2 | 65 | 67 | 1.83 | |
Kannon | Kirby | 9.45 | 2.42 | 51 | 49 | ||
Caden | Krawietz | 10.47 | 2.07 | 62 | 55 | 1.9 | |
Landon | Lauve | 9.11 | 2.05 | 51 | 52 | 2.1 | |
Brayden | Lee | ||||||
Landon | Lim | 9.5 | 2.05 | 54 | 56 | 2.1 | |
Jordan | Martinez | 10.02 | 2.01 | 56 | 54 | 2.24 | |
Blaine | McDuffie | 9.68 | 2.55 | 52 | 53 | 2.4 | |
Cash | McWhorter | 10.78 | 2.48 | 42 | 43 | ||
Cash | Mitchell | 10.06 | 2.05 | 48 | 49 | 2.49 | |
cooper | Moers | 10.7 | 2.5 | 57 | 59 | 1.95 | |
Brux | Monroe | 9.81 | 2 | 51 | 48 | ||
Jackson | Monroe | 9.21 | 2.03 | 57 | 57 | ||
Slade | Moody | 9.82 | 2.06 | 50 | 45 | 2.58 | |
Colton | Morris | 10.39 | 2.32 | 50 | 45 | ||
Archer | Nemeth | 10.95 | 2.56 | 43 | 39 | 2.93 | |
Nathan | Olivia | 11.76 | 2.51 | 53 | 55 | 2.06 | |
Tucker | Pelletier | 11.02 | 2.24 | 45 | 40 | ||
Xavier | Perez | 8.95 | 1.97 | 52 | 43 | 2.28 | |
Johnny | Pina | 11.35 | 2.29 | 43 | 45 | 2.85 | |
Jackson | Pruitt | 9.31 | 2.05 | 61 | 54 | 2.41 | |
Ayden | Pulfer | 9.8 | 2.01 | 54 | 52 | 2 | |
Jacob | Quach | 9.77 | 2.09 | 50 | 49 | 2.14 | |
Dacquan | Quin | 8.21 | 2 | 61 | 62 | ||
Evan | Radovich | 10.33 | 2 | 53 | 50 | ||
Tommy | Reyes | 10.7 | 2.01 | 45 | 41 | ||
Landen | Rodriguez | 10.02 | 2.51 | 42 | 40 | 3.26 | |
JoAngel (Jojo) | Rodriguez | 10.91 | 2.19 | 53 | 51 | ||
Gael | Rojas | 10.64 | 2.44 | 50 | 44 | 2.31 | |
Weston | Sauceda | 10.22 | 2.38 | 50 | 2.4 | ||
Cameron | Scheffler | 9.62 | 2.11 | 50 | 48 | ||
Tanner | Schneider | 10.12 | 2.55 | 50 | 46 | 2.16 | |
Jace | SCHULL | 55 | 44 | ||||
Lucas | Smith | 9.89 | 2.07 | 59 | 58 | 2.05 | |
Taylor | Sorensen | 10.08 | 2 | 49 | 52 | 2.1 |



bottom of page