top of page
2020 All-State Exposure Games
SKILLS TESTS
11U - 12U
FIRST NAME | LAST NAME | 60 yd Dash | 10 yd Split | IF Velo | OF Velo | Exit Velo | C POP |
---|---|---|---|---|---|---|---|
Luke | Tirres | 10.58 | 2.25 | 60 | 59 | 66 | |
Fernando | Villarreal Jr | 53 | 53 | 58 | 2.16 | ||
Alec | Wentrcek | 9.46 | 1.98 | 58 | 60 | 67 | 2.06 |
Geno | Ybarra | 8.76 | 2 | 60 | 61 | 57 | |
Jeramiah | Flaum | 59 | 55 | 62 | |||
Jaxten | Castanon | 63 | 1.82 | ||||
Jace | Chaney | 8.81 | 2.17 | 65 | 65 | 63 | |
Gianni | Corral | 70 | 71 | 1.73 | |||
Kane | Coy | 8.83 | 2.12 | 58 | 54 | 60 | |
Case | Crenshaw | 9.65 | 2.18 | 55 | 51 | 64 | 2.19 |
Bodie | Davis | 8.72 | 2.21 | ||||
Daxton | Derfelt | 64 | 68 | ||||
Cooper | Dye | 9.82 | 2 | 61 | 62 | 2.13 | |
Lale | Esquivel | 66 | 77 | 1.75 | |||
Isaiah | Fisher | 9.03 | 2.07 | 61 | 65 | 55 | |
Quinn | Fitzpatrick | 8.73 | 1.94 | 60 | 60 | 56 | 2.1 |
Sam | Fling | 8.87 | 2 | 51 | 52 | 63 | 2.44 |
Ryder | Garcia | 9.7 | 1.97 | 63 | 61 | 60 | |
Jackson | Garrett | 55 | 53 | 57 | |||
Parker | George | 8.46 | 2 | 64 | 65 | 64 | |
Reynaldo | Gonzalez | 8.91 | 2 | 50 | 50 | 86 | |
Patrick | Hall | 9.16 | 2.05 | 61 | 58 | ||
Dominick | Hernandez | 8.48 | 1.91 | 55 | 54 | 73 | |
Caleb | Jett | 8.46 | 2 | 68 | 70 | 73 | 1.85 |
Trak | Jimenez | 9.44 | 2.22 | 60 | 62 | ||
Dekohta | Jones | 8 | 1.81 | 64 | 64 | 62 | 2.01 |
Wyatt | Kay | 9.25 | 2.12 | 60 | 55 | 58 | 2.06 |
Asher | Kirchoff | 8.81 | 1.88 | 60 | 56 | 65 | |
Austin | Lade | 9.07 | 2 | 63 | 64 | 63 | 1.9 |
Ryan | Lamon | 9.13 | 2 | 58 | 55 | 60 | 2.09 |
Daniel | Lopez | 10.64 | 2.15 | 61 | 66 | 71 | 1.92 |
Landon | Lutz | ||||||
Brayden | Macek | 56 | 62 | ||||
Morgan | Mahalitc | 9.96 | 2.06 | 51 | 52 | ||
Noah | Marron | 11.14 | 2.06 | 60 | |||
Vanuel | Meyer | 9.7 | 2.05 | 58 | 52 | 61 | |
Rylan | Mitchell | 9.51 | 2 | 60 | 59 | 53 | |
Santiago A | Montes | 72 | 77 | ||||
Seth | Moody | 8.5 | 1.97 | 67 | 63 | 1.99 | |
Fossie | Moore | 8.96 | 2 | 60 | 56 | 62 | |
Jack | Morman III | 9.5 | 2.1 | 59 | 58 | 56 | |
Jaydin | Munoz | 11.88 | 2.4 | 53 | 49 | 60 | 2.42 |
Cadriel | Outlaw | 8.25 | 1.99 | 66 | 63 | 65 | |
Alexander | Pavia | 9.03 | 1.88 | 63 | 61 | ||
Harrison | Petree | 9.59 | 1.94 | 50 | 48 | 53 | |
Calvin | Phelps | 10.08 | 1.98 | 56 | 57 | 64 | 2.04 |
joshua | pichardo | 8.93 | 1.94 | 58 | |||
Gabriel | Rivera | 8.78 | 1.94 | 63 | 61 | 55 | 1.96 |
Isiah | Rodriguez | 8.63 | 2.02 | 63 | 69 | ||
Adrian | Ruiz-Magallanes | 9.52 | 2 | 63 | 61 | 60 | |
Alexander | Sansone | 9.09 | 2 | 59 | 57 | 63 | |
Kianu | Santos | 8.58 | 2 | 51 | 57 | 65 | 2.05 |
Jayden | Soliz | 55 | 62 | 62 | 1.99 | ||
Leonel | Steindel | ||||||
Hayden | Summers | 9.83 | 2.1 | 62 | 62 | 70 | |
Truett (Ford) | Allen IV | 9.2 | 2.15 | 65 | 63 | 65 | 2.16 |
Collin | Ashworth | 9.08 | 2.19 | 57 | 55 | 2.11 | |
Austin | Barrera | 8.63 | 2.12 | 65 | 60 | 77 | 2.25 |
Adrian | Bellanger | 10.07 | 2 | 63 | 57 | 59 | 2 |
Landon | Brown | 8.96 | 1.87 | 64 | 66 | 65 | 1.72 |
Logan | Buchanan | 8.9 | 2 | 65 | 64 | 67 | 2.01 |
Alec | Carranza | 9.7 | 2.07 | 53 | 65 |
bottom of page