top of page
2020 All-State Exposure Games
SKILLS TESTS
13U - 15U
FIRST NAME | LAST NAME | 60 yd Dash | 10 yd Split | IF Velo | OF Velo | Exit Velo | C POP |
---|---|---|---|---|---|---|---|
Wayne | Tackett | ||||||
Jaxson | Thompson | 7.8 | 61 | 66 | 68 | ||
Caden | Tyler | 8.8 | 58 | 72 | |||
Julian | Wang | 7.8 | 67 | 74 | |||
Kutter Gage | Webb | 7.9 | 73 | 75 | |||
Jake | West | 7.8 | 71 | 68 | 70 | ||
Ethan | Wood | 7.5 | 69 | 85 | |||
Patrick | Zaino | 7.1 | 77 | 75 | |||
Jacob | Zendejas | 8.1 | 68 | 76 | |||
Luke | Edgecomb | 7.1 | 76 | ||||
Nicholas | Allison | ||||||
Josiah | Bargas | 7.5 | 71 | 71 | 65 | ||
Andrew | Bazaldua | 7.7 | 68 | 71 | |||
Ryan | Beaty | 7 | 68 | 82 | |||
Leonel | Berrones | 7.4 | 78 | 71 | |||
Cody | Billings | 8 | 69 | 71 | 71 | ||
Markus | Boswell | 6.9 | 69 | 72 | 76 | ||
Cannon | Brown | 7.4 | 59 | 61 | 71 | ||
Weston | Cockrum | 8 | 68 | 72 | 74 | ||
Wyatt | Cockrum | 8.5 | 75 | 2.4 | |||
Blake | Dardis | 7.9 | 65 | 66 | |||
John | Dawson | 7.8 | 79 | 73 | |||
Hunter | Elrod | 7.7 | 62 | 64 | |||
Cameron | Ertan | 8 | 68 | 67 | 68 | ||
Charles | Evans | 7 | 82 | 2.09 | |||
DIEGO | GONZALEZ | 9 | 61 | 68 | |||
Gavin | Grisham | 7.2 | 78 | 78 | |||
Jude | Guajardo | 7.5 | 69 | 74 | 77 | ||
Dylan | Ham | 8.6 | 58 | 55 | 51 | ||
Vincent | Herrera | 8.5 | 57 | 2.44 | |||
William | Hill | 7 | 69 | 68 | 81 | ||
Eli | Holseth | 8 | 64 | 69 | |||
ANTHONY | HUDSON | 8.6 | 61 | 2.3 | |||
Josh | Kapp | 7.6 | 70 | 71 | 68 | ||
Cooper | Kemp | 7.2 | 68 | 75 | |||
Thomas | Lehane | 8 | 61 | 76 | |||
Grayson | Lincecum | 7 | 85 | 87 | 88 | ||
Dylan | Ludwigsen | 8.5 | 51 | 57 | |||
Raul | Martinez | 7 | 70 | 76 | |||
Jordan | McCormick | 8 | 69 | 2.34 | |||
Ayden | Medrano | 8.3 | 61 | 70 | |||
Tyler | Muskivitch | 7.6 | 69 | 65 | |||
Nathan | Nagy | 7.8 | 70 | 71 | 74 | ||
Zack | Nelson | 8.5 | 70 | 75 | |||
Roderick | Norman II | 7.5 | 74 | 77 | 78 | ||
Ben | Nutwell | 8.6 | 53 | 2.81 | |||
Giovanny | Perez | 8.4 | 62 | 63 | |||
Troy | randall | 8.6 | 61 | 56 | 66 | 3.2 | |
Austin | Reed | 7.5 | 73 | 74 | |||
Christopher | Rodriguez | 7.7 | 61 | 64 | 61 | ||
Darion | Rogers | 8 | 67 | 69 | 78 | ||
Andrew | Sells | 7.2 | 70 | 70 | 68 | ||
Rowan | Shaw | ||||||
Nick | Slonaker | 7.9 | 68 | 61 | |||
Mason | Sly | 8.3 | 62 | 62 |
bottom of page