top of page

2020 All-State Exposure Games
SKILLS TESTS
7U - 10U
FIRST NAME | LAST NAME | 60 yd Dash | 10 yd Split | IF Velo | OF Velo | Exit Velo | C POP |
|---|---|---|---|---|---|---|---|
Reid | Truett | 9 | 2 | 54 | 54 | ||
Zane | Underwood | 9.15 | 2.18 | 57 | 57 | 1.92 | |
Federico | Villarreal | 10.55 | 2.1 | 43 | 32 | 4.46 | |
Samuel | White | 9.67 | 2 | 61 | 56 | ||
Colton | Williams | 9.69 | 2.11 | 58 | 59 | 1.95 | |
Jason Jr | Woodson | 10.65 | 2.1 | 43 | 39 | 2.84 | |
Ayden | Ybarra | 10 | 2 | 51 | 51 | 53 | |
Jayden | Williams | 9.34 | 2.01 | 56 | 61 | 1.96 | |
Landon | Abercrombie | 10.95 | 2.12 | 54 | 53 | ||
Angel | Aboytes | 12.27 | 2.85 | 51 | 2.16 | ||
Chiram | Adewumi | 9.09 | 2 | 52 | 52 | ||
Arian | Aguilar | 12.08 | 2.19 | 37 | 33 | 3.93 | |
Jedidiah | Alvarez | 11.62 | 2.18 | 51 | 49 | 2.62 | |
Collin | Arquitt | 10.35 | 2.44 | 43 | 39 | ||
Spencer | Autry | 10.87 | 2.38 | 45 | 41 | 2.86 | |
Daaniyal | Badar | 11.22 | 2.1 | 52 | 49 | 2.19 | |
Colton | Berend | 10.32 | 2.45 | 52 | 48 | ||
Adam | Bowers | 10.26 | 2.28 | 48 | 43 | 2.18 | |
Roderick | Boyd | 8.12 | 2.15 | 55 | 52 | ||
Kaleb | Brand | 10.09 | 2.12 | 53 | 46 | ||
Colton | Brown | 10.89 | 2.19 | 43 | 44 | 2.27 | |
Easton | Brunson | 8.95 | 2.06 | 63 | 62 | 1.83 | |
Braxton | Buquoi | 9.88 | 2.3 | 48 | 39 | ||
Austin | Burns | 8.4 | 2 | 56 | 58 | 2.2 | |
Keyton | Butler | 10.19 | 2.22 | 40 | 38 | ||
Braiden | Carter | 9.71 | 2.01 | 53 | 53 | ||
Nate | Chaney | 10.46 | 2.75 | 52 | 50 | ||
Carter | Coffey | 10.33 | 2.19 | 48 | 49 | 2.43 | |
Luke | Coffey | 10.83 | 2.1 | 48 | 44 | 2.55 | |
Roberto | Cordova | 11.91 | 2.19 | 42 | 42 | 3 | |
Alec | Cosper | 11.16 | 2.15 | 37 | 3.3 | ||
Roberto | Cruz III | 11.66 | 2.29 | 40 | 41 | 2.7 | |
Daniel | Davila | 11.69 | 2.8 | 43 | 43 | ||
Aidan | De Leon | 10 | 2.05 | 49 | 47 | 2.41 | |
Brock | Deboer | 10.14 | 2.19 | 51 | 46 | 2.72 |



bottom of page