top of page

2020 All-State Exposure Games
SKILLS TESTS
11U - 12U
FIRST NAME | LAST NAME | 60 yd Dash | 10 yd Split | IF Velo | OF Velo | Exit Velo | C POP |
|---|---|---|---|---|---|---|---|
Vanuel | Meyer | 9.7 | 2.05 | 58 | 52 | 61 | |
Rylan | Mitchell | 9.51 | 2 | 60 | 59 | 53 | |
Santiago A | Montes | 72 | 77 | ||||
Seth | Moody | 8.5 | 1.97 | 67 | 63 | 1.99 | |
Fossie | Moore | 8.96 | 2 | 60 | 56 | 62 | |
Jack | Morman III | 9.5 | 2.1 | 59 | 58 | 56 | |
Jaydin | Munoz | 11.88 | 2.4 | 53 | 49 | 60 | 2.42 |
Cadriel | Outlaw | 8.25 | 1.99 | 66 | 63 | 65 | |
Alexander | Pavia | 9.03 | 1.88 | 63 | 61 | ||
Harrison | Petree | 9.59 | 1.94 | 50 | 48 | 53 | |
Calvin | Phelps | 10.08 | 1.98 | 56 | 57 | 64 | 2.04 |
joshua | pichardo | 8.93 | 1.94 | 58 | |||
Gabriel | Rivera | 8.78 | 1.94 | 63 | 61 | 55 | 1.96 |
Isiah | Rodriguez | 8.63 | 2.02 | 63 | 69 | ||
Adrian | Ruiz-Magallanes | 9.52 | 2 | 63 | 61 | 60 | |
Alexander | Sansone | 9.09 | 2 | 59 | 57 | 63 | |
Kianu | Santos | 8.58 | 2 | 51 | 57 | 65 | 2.05 |
Jayden | Soliz | 55 | 62 | 62 | 1.99 | ||
Leonel | Steindel | ||||||
Hayden | Summers | 9.83 | 2.1 | 62 | 62 | 70 | |
Truett (Ford) | Allen IV | 9.2 | 2.15 | 65 | 63 | 65 | 2.16 |
Collin | Ashworth | 9.08 | 2.19 | 57 | 55 | 2.11 | |
Austin | Barrera | 8.63 | 2.12 | 65 | 60 | 77 | 2.25 |
Adrian | Bellanger | 10.07 | 2 | 63 | 57 | 59 | 2 |
Landon | Brown | 8.96 | 1.87 | 64 | 66 | 65 | 1.72 |
Logan | Buchanan | 8.9 | 2 | 65 | 64 | 67 | 2.01 |
Alec | Carranza | 9.7 | 2.07 | 53 | 65 |



bottom of page